<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aluminum Investing News&#187; Aluminum Articles</title>
	<atom:link href="http://aluminuminvestingnews.com/category/aluminum-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://aluminuminvestingnews.com</link>
	<description>Objective News on Aluminum drilling, exploration, and Aluminum industry investing</description>
	<lastBuildDate>Fri, 28 Oct 2011 21:28:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Aluminum Accelerated by Automotive Production</title>
		<link>http://aluminuminvestingnews.com/1522/aluminum-accelerated-by-automotive-production/</link>
		<comments>http://aluminuminvestingnews.com/1522/aluminum-accelerated-by-automotive-production/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:58:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Aluminum Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum prices]]></category>
		<category><![CDATA[aluminum producers]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[HK:0486]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[LON:RIO]]></category>
		<category><![CDATA[Net importer]]></category>
		<category><![CDATA[NYSE:AA]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[rusal]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=1522</guid>
		<description><![CDATA[The outlook for aluminum is more positive than the steep drip in price since April may suggest. The world’s largest producers of the metal are confident that 2012 will see robust demand growth, and some have even invested millions in upgrading production capacity. Automotive production will be the main catalyst for growth.]]></description>
		<content:encoded><![CDATA[<p>The outlook for aluminum is more positive than the steep drip in price since April may suggest. The world’s largest producers of the metal are confident that 2012 will see robust demand growth, and some have even invested millions in upgrading production capacity. Automotive production will be the main catalyst for growth.</p><a href="http://aluminuminvestingnews.com/1522/aluminum-accelerated-by-automotive-production/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/1522/aluminum-accelerated-by-automotive-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum Price Rising</title>
		<link>http://aluminuminvestingnews.com/1413/aluminum-price-rising/</link>
		<comments>http://aluminuminvestingnews.com/1413/aluminum-price-rising/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:58:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Aluminum Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum investing]]></category>
		<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum price]]></category>
		<category><![CDATA[aluminum prices]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[LME]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=1413</guid>
		<description><![CDATA[The end of the summer slowdown may be near. The price of aluminum has made some moderate gains since falling from the year high in early May. Forecasts for the growing demand for aluminum are strongest in the aerospace and transportation sectors. Furthermore, China may become a net importer of the metal in the coming years.]]></description>
		<content:encoded><![CDATA[<p>The end of the summer slowdown may be near. The price of aluminum has made some moderate gains since falling from the year high in early May. Forecasts for the growing demand for aluminum are strongest in the aerospace and transportation sectors. Furthermore, China may become a net importer of the metal in the coming years.</p><a href="http://aluminuminvestingnews.com/1413/aluminum-price-rising/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/1413/aluminum-price-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Predict Higher Prices for Aluminum</title>
		<link>http://aluminuminvestingnews.com/1313/analysts-predict-higher-prices-for-aluminum/</link>
		<comments>http://aluminuminvestingnews.com/1313/analysts-predict-higher-prices-for-aluminum/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 00:12:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Aluminum Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[Aluminum Outlook Conference]]></category>
		<category><![CDATA[aluminum price]]></category>
		<category><![CDATA[aluminum prices]]></category>
		<category><![CDATA[chalco]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Harbor Intelligence]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[warehouse inventories]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=1313</guid>
		<description><![CDATA[Analysts are in agreement at Harbor Intelligence’s Annual Aluminum Outlook Conference predicting stable to higher prices on the year. Also, Coca-Cola accuses Goldman Sachs of manipulating aluminum prices.]]></description>
		<content:encoded><![CDATA[<p>Analysts are in agreement at Harbor Intelligence’s Annual Aluminum Outlook Conference predicting stable to higher prices on the year. Also, Coca-Cola accuses Goldman Sachs of manipulating aluminum prices.</p><a href="http://aluminuminvestingnews.com/1313/analysts-predict-higher-prices-for-aluminum/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/1313/analysts-predict-higher-prices-for-aluminum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum Producers Underwater</title>
		<link>http://aluminuminvestingnews.com/800/aluminum-producers-underwater/</link>
		<comments>http://aluminuminvestingnews.com/800/aluminum-producers-underwater/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:13:41 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Aluminum Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum futures]]></category>
		<category><![CDATA[aluminum investing]]></category>
		<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum prices]]></category>
		<category><![CDATA[aluminum value]]></category>
		<category><![CDATA[HKG:0486]]></category>
		<category><![CDATA[junior aluminum stocks]]></category>
		<category><![CDATA[NYSE:VALE]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=800</guid>
		<description><![CDATA[After aluminum’s recent slump, many smelters are unprofitable- a reality that may lead to forced shutdowns.]]></description>
		<content:encoded><![CDATA[<p>After aluminum’s recent slump, many smelters are unprofitable- a reality that may lead to forced shutdowns.</p><a href="http://aluminuminvestingnews.com/800/aluminum-producers-underwater/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/800/aluminum-producers-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times reported on China Making Empty Threats on Energy Targets</title>
		<link>http://aluminuminvestingnews.com/789/financial-times-reported-on-china-making-empty-threats-on-energy-targets/</link>
		<comments>http://aluminuminvestingnews.com/789/financial-times-reported-on-china-making-empty-threats-on-energy-targets/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:09:17 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Aluminum Articles]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=789</guid>
		<description><![CDATA[China’s premier Wen Jiabao delivered a big speech on Wednesday urging all levels of government to work with an ‘iron hand’ to improve energy efficiency. Click here to access the entire Editorial]]></description>
		<content:encoded><![CDATA[<p>China’s premier Wen Jiabao delivered a big speech on Wednesday urging all levels of government to work with an ‘iron hand’ to improve energy efficiency. Click here to access the entire Editorial</p><a href="http://aluminuminvestingnews.com/789/financial-times-reported-on-china-making-empty-threats-on-energy-targets/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/789/financial-times-reported-on-china-making-empty-threats-on-energy-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum Price Rises Despite Record Stockpiles</title>
		<link>http://aluminuminvestingnews.com/718/aluminum-price-rises-despite-record-stockpiles/</link>
		<comments>http://aluminuminvestingnews.com/718/aluminum-price-rises-despite-record-stockpiles/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:10:08 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Aluminum Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum futures]]></category>
		<category><![CDATA[aluminum investing]]></category>
		<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum prices]]></category>
		<category><![CDATA[aluminum value]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china aluminum dumping]]></category>
		<category><![CDATA[chinalco]]></category>
		<category><![CDATA[NASDAQ:VALE]]></category>
		<category><![CDATA[Norsk Hydro ASA]]></category>
		<category><![CDATA[rusal]]></category>
		<category><![CDATA[smelter]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=718</guid>
		<description><![CDATA[Aluminum is defying logic when it comes to basic economics. Spot aluminum premiums have climbed to their highest price in nearly five years, in the face of mounting warehouse stockpiles.]]></description>
		<content:encoded><![CDATA[<p>Aluminum is defying logic when it comes to basic economics. Spot aluminum premiums have climbed to their highest price in nearly five years, in the face of mounting warehouse stockpiles.</p><a href="http://aluminuminvestingnews.com/718/aluminum-price-rises-despite-record-stockpiles/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/718/aluminum-price-rises-despite-record-stockpiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Closed Mill Opens A Can Of Worms</title>
		<link>http://aluminuminvestingnews.com/563/closed-mill-opens-a-can-of-worms/</link>
		<comments>http://aluminuminvestingnews.com/563/closed-mill-opens-a-can-of-worms/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:25:18 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Aluminum Articles]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[aluminum investing]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum rolling mill]]></category>
		<category><![CDATA[manitowoc county circuit court]]></category>
		<category><![CDATA[manitowoc public utilities]]></category>
		<category><![CDATA[tim martinez]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=563</guid>
		<description><![CDATA[Why has former owner of Koenig &#38; Vits, Tim Martinez, bought a closed mill for $17 million? Would the mill be rebuilt? Could it be used to pay off debtors? Are aluminum prices positive enough? ]]></description>
		<content:encoded><![CDATA[<p>Why has former owner of Koenig &amp; Vits, Tim Martinez, bought a closed mill for $17 million? Would the mill be rebuilt? Could it be used to pay off debtors? Are aluminum prices positive enough? </p><a href="http://aluminuminvestingnews.com/563/closed-mill-opens-a-can-of-worms/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/563/closed-mill-opens-a-can-of-worms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rosier Outlook for Japan’s Economy</title>
		<link>http://aluminuminvestingnews.com/471/a-rosier-outlook-for-japan%e2%80%99s-economy-good-news-for-aluminum/</link>
		<comments>http://aluminuminvestingnews.com/471/a-rosier-outlook-for-japan%e2%80%99s-economy-good-news-for-aluminum/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:53:56 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Aluminum Articles]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum futures]]></category>
		<category><![CDATA[aluminum mine]]></category>
		<category><![CDATA[aluminum mining]]></category>
		<category><![CDATA[aluminum prices]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[billiton]]></category>
		<category><![CDATA[chinese government]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[investing in aluminum]]></category>
		<category><![CDATA[junior aluminum s]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[non ferrous metals]]></category>
		<category><![CDATA[piles]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[secondary aluminum]]></category>
		<category><![CDATA[spot aluminum]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stockpiles]]></category>

		<guid isPermaLink="false">http://www.aluminuminvestingnews.com/?p=471</guid>
		<description><![CDATA[Aluminum stockpiles have risen consistently this year amid the downturn in the auto sector; however recent evidence that the economy is improving combined with confidence in Chinese purchases have lifted aluminum demand.]]></description>
		<content:encoded><![CDATA[<p>Aluminum stockpiles have risen consistently this year amid the downturn in the auto sector; however recent evidence that the economy is improving combined with confidence in Chinese purchases have lifted aluminum demand.</p><a href="http://aluminuminvestingnews.com/471/a-rosier-outlook-for-japan%e2%80%99s-economy-good-news-for-aluminum/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/471/a-rosier-outlook-for-japan%e2%80%99s-economy-good-news-for-aluminum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China Accused of Aluminum Dumping</title>
		<link>http://aluminuminvestingnews.com/439/china-accused-of-aluminum-dumping/</link>
		<comments>http://aluminuminvestingnews.com/439/china-accused-of-aluminum-dumping/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:24:58 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Aluminum Articles]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum company]]></category>
		<category><![CDATA[aluminum extrusion]]></category>
		<category><![CDATA[aluminum foils]]></category>
		<category><![CDATA[aluminum mining]]></category>
		<category><![CDATA[aluminum products]]></category>
		<category><![CDATA[Aluminum Stocks]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[domestic producers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic stimulus plan]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[extrusion]]></category>
		<category><![CDATA[extrusion products]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[overseas exports]]></category>
		<category><![CDATA[overseas shipments]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel companies]]></category>
		<category><![CDATA[steel company]]></category>
		<category><![CDATA[steel makers]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[world trade organization]]></category>

		<guid isPermaLink="false">http://www.aluminuminvestingnews.com/?p=439</guid>
		<description><![CDATA[The U.S. and the EU have both launched World Trade Organization complaints against China on the grounds that Beijing unfairly helps domestic makers of steel and aluminum, by blocking overseas exports of raw materials.]]></description>
		<content:encoded><![CDATA[<p>The U.S. and the EU have both launched World Trade Organization complaints against China on the grounds that Beijing unfairly helps domestic makers of steel and aluminum, by blocking overseas exports of raw materials.</p><a href="http://aluminuminvestingnews.com/439/china-accused-of-aluminum-dumping/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/439/china-accused-of-aluminum-dumping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tough times ahead for aluminum industry</title>
		<link>http://aluminuminvestingnews.com/346/tough-times-ahead-for-aluminum-industry/</link>
		<comments>http://aluminuminvestingnews.com/346/tough-times-ahead-for-aluminum-industry/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:19:14 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Aluminum Articles]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum futures]]></category>
		<category><![CDATA[aluminum industry]]></category>
		<category><![CDATA[aluminum mine]]></category>
		<category><![CDATA[aluminum mining]]></category>
		<category><![CDATA[aluminum prices]]></category>
		<category><![CDATA[aluminum production]]></category>
		<category><![CDATA[auto market]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[chinese government]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[copper smelting]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[extrusion industry]]></category>
		<category><![CDATA[extrusions]]></category>
		<category><![CDATA[investing in aluminum]]></category>
		<category><![CDATA[junior aluminum stocks]]></category>
		<category><![CDATA[lme aluminum]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[smelter]]></category>
		<category><![CDATA[spot aluminum]]></category>
		<category><![CDATA[stainless steel component]]></category>
		<category><![CDATA[stockpiles]]></category>

		<guid isPermaLink="false">http://www.aluminuminvestingnews.com/?p=346</guid>
		<description><![CDATA[Despite the recent recovery in LME aluminum prices; demand for the stainless steel component remains in the dumps. Without any idea of when demand may stage a comeback, aluminum miners are bracing for more tough times.]]></description>
		<content:encoded><![CDATA[<p>Despite the recent recovery in LME aluminum prices; demand for the stainless steel component remains in the dumps. Without any idea of when demand may stage a comeback, aluminum miners are bracing for more tough times.</p><a href="http://aluminuminvestingnews.com/346/tough-times-ahead-for-aluminum-industry/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/346/tough-times-ahead-for-aluminum-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: aluminuminvestingnews.com @ 2012-02-07 15:29:44 -->
