<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aluminum Investing News&#187; Aluminum Projects</title>
	<atom:link href="http://aluminuminvestingnews.com/category/aluminum-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://aluminuminvestingnews.com</link>
	<description>Objective News on Aluminum drilling, exploration, and Aluminum industry investing</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$1bn Aluminum Rolling Mill in Abu Dhabi</title>
		<link>http://aluminuminvestingnews.com/743/1bn-aluminum-rolling-mill-in-abu-dhabi/</link>
		<comments>http://aluminuminvestingnews.com/743/1bn-aluminum-rolling-mill-in-abu-dhabi/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:29:01 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Aluminum Projects]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=743</guid>
		<description><![CDATA[Abu Dhabi Government’s industrial investment arm, General Holding Corporation (GHC) is using US$1 billion (Dh3.67bn) aluminium mill to employ 3,000 jobs.  Aluminium has reached an average of $2,196 a tonne return this 2010 even after the global financial crisis. “The philosophy of GHC is to create industrial projects to attract global players to Abu Dhabi, [...]]]></description>
			<content:encoded><![CDATA[<p>Abu Dhabi Government’s industrial investment arm, <a href="http://www.ghc.ae/">General Holding Corporation</a> (GHC) is using US$1 billion (Dh3.67bn) aluminium mill to employ 3,000 jobs.  Aluminium has reached an average of $2,196 a tonne return this 2010 even after the global financial crisis.</p>
<blockquote><p>“The philosophy of GHC is to create industrial projects to attract global players to Abu Dhabi, whether it is in the chemicals, polymers, aluminium or steel fields,” said Hussain al Nowais, the vice chairman of GHC.</p></blockquote>
<p><a href="http://www.thenational.ae/apps/pbcs.dll/article?AID=/20100509/BUSINESS/705099888/1005/rss">Click here to access the entire news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aluminuminvestingnews.com/743/1bn-aluminum-rolling-mill-in-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon&#8230;</title>
		<link>http://aluminuminvestingnews.com/21/sample-post/</link>
		<comments>http://aluminuminvestingnews.com/21/sample-post/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:49:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Aluminum Projects]]></category>
		<category><![CDATA[Other Editorial]]></category>

		<guid isPermaLink="false">http://www.aluminuminvestingnews.com/?p=21</guid>
		<description><![CDATA[Check back soon for profiles of leading aluminum companies.]]></description>
			<content:encoded><![CDATA[<p>Check back soon for profiles of leading aluminum companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://aluminuminvestingnews.com/21/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
