<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aluminum Investing News</title>
	<atom:link href="http://aluminuminvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aluminuminvestingnews.com</link>
	<description>Objective News on Aluminum drilling, exploration, and Aluminum industry investing</description>
	<lastBuildDate>Fri, 28 Oct 2011 21:28:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Aluminum Set to Drop as Financing Accords Unwind, Tiberius Says</title>
		<link>http://aluminuminvestingnews.com/1584/aluminum-set-to-drop-as-financing-accords-unwind-tiberius-says/</link>
		<comments>http://aluminuminvestingnews.com/1584/aluminum-set-to-drop-as-financing-accords-unwind-tiberius-says/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:28:56 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum value]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=1584</guid>
		<description><![CDATA[Bloomberg reported that according to the Tiberius Group, aluminum prices will most likely drop after investors begin to unwind financing deals overshadowing most of London Metal Exchange stockpiles.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that according to the Tiberius Group, aluminum prices will most likely drop after investors begin to unwind financing deals overshadowing most of London Metal Exchange stockpiles.</p><a href="http://aluminuminvestingnews.com/1584/aluminum-set-to-drop-as-financing-accords-unwind-tiberius-says/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/1584/aluminum-set-to-drop-as-financing-accords-unwind-tiberius-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Steel 3Q Profit Jumps 74 Percent</title>
		<link>http://aluminuminvestingnews.com/1580/reliance-steel-3q-profit-jumps-74-percent/</link>
		<comments>http://aluminuminvestingnews.com/1580/reliance-steel-3q-profit-jumps-74-percent/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:36:11 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum value]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=1580</guid>
		<description><![CDATA[MSNBC reported that Reliance Steel &#038; Aluminum Co.'s (NYSE:RS) third-quarter profit surged 74 percent due to rise in steel volumes as well as prices.]]></description>
		<content:encoded><![CDATA[<p>MSNBC reported that Reliance Steel & Aluminum Co.'s (NYSE:RS) third-quarter profit surged 74 percent due to rise in steel volumes as well as prices.</p><a href="http://aluminuminvestingnews.com/1580/reliance-steel-3q-profit-jumps-74-percent/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/1580/reliance-steel-3q-profit-jumps-74-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalco Says Falling Prices May Cause Cash-Flow Difficulties</title>
		<link>http://aluminuminvestingnews.com/1576/chalco-says-falling-prices-may-cause-cash-flow-difficulties/</link>
		<comments>http://aluminuminvestingnews.com/1576/chalco-says-falling-prices-may-cause-cash-flow-difficulties/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:13:47 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market news]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=1576</guid>
		<description><![CDATA[Bloomberg reported that Aluminum Corp. of China Ltd., (SHA:601600) announced that few of its units will most likely face difficult cash-flow situations as prices continue to inch down.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Aluminum Corp. of China Ltd., (SHA:601600) announced that few of its units will most likely face difficult cash-flow situations as prices continue to inch down.</p><a href="http://aluminuminvestingnews.com/1576/chalco-says-falling-prices-may-cause-cash-flow-difficulties/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/1576/chalco-says-falling-prices-may-cause-cash-flow-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Companies in the Aluminum Industry Measured by Beta</title>
		<link>http://aluminuminvestingnews.com/1574/top-five-companies-in-the-aluminum-industry-measured-by-beta/</link>
		<comments>http://aluminuminvestingnews.com/1574/top-five-companies-in-the-aluminum-industry-measured-by-beta/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:22:12 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum value]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=1574</guid>
		<description><![CDATA[Zacks analyzed the top five companies in the aluminum imarket as measured by beta.]]></description>
		<content:encoded><![CDATA[<p>Zacks analyzed the top five companies in the aluminum imarket as measured by beta.</p><a href="http://aluminuminvestingnews.com/1574/top-five-companies-in-the-aluminum-industry-measured-by-beta/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/1574/top-five-companies-in-the-aluminum-industry-measured-by-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum Stocks to Gain in 4th Quarter as Deals Extend</title>
		<link>http://aluminuminvestingnews.com/1569/aluminum-stocks-to-gain-in-4th-quarter-as-deals-extend/</link>
		<comments>http://aluminuminvestingnews.com/1569/aluminum-stocks-to-gain-in-4th-quarter-as-deals-extend/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 04:50:13 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum value]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=1569</guid>
		<description><![CDATA[Bloomberg reported that LME monitored aluminum stockpiles will most likely gain in the fourth quarter after the financing deals are extended.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that LME monitored aluminum stockpiles will most likely gain in the fourth quarter after the financing deals are extended.</p><a href="http://aluminuminvestingnews.com/1569/aluminum-stocks-to-gain-in-4th-quarter-as-deals-extend/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/1569/aluminum-stocks-to-gain-in-4th-quarter-as-deals-extend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa and Saudi Co. Get Funding for Joint Venture</title>
		<link>http://aluminuminvestingnews.com/1566/alcoa-and-saudi-co-get-funding-for-joint-venture/</link>
		<comments>http://aluminuminvestingnews.com/1566/alcoa-and-saudi-co-get-funding-for-joint-venture/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:52:39 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum value]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=1566</guid>
		<description><![CDATA[Business Week reported that Alcoa Inc. (NYSE:AA) and the Saudi Arabian mining company Ma'aden (SAU:1211) announced that their $10.8 billion aluminum joint venture signed financing agreements worth nearly a billion dollars.]]></description>
		<content:encoded><![CDATA[<p>Business Week reported that Alcoa Inc. (NYSE:AA) and the Saudi Arabian mining company Ma'aden (SAU:1211) announced that their $10.8 billion aluminum joint venture signed financing agreements worth nearly a billion dollars.</p><a href="http://aluminuminvestingnews.com/1566/alcoa-and-saudi-co-get-funding-for-joint-venture/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/1566/alcoa-and-saudi-co-get-funding-for-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto Takes Bold Step into Aluminum Rehab</title>
		<link>http://aluminuminvestingnews.com/1563/rio-tinto-takes-bold-step-into-aluminum-rehab/</link>
		<comments>http://aluminuminvestingnews.com/1563/rio-tinto-takes-bold-step-into-aluminum-rehab/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:47:28 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum value]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=1563</guid>
		<description><![CDATA[Reuters reported that Rio Tinto (NYSE:RIO) plans to sell off roughly a third of its business in aluminum, most of which was acquired in the merger with Canada’s Alcan in July 2007.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Rio Tinto (NYSE:RIO) plans to sell off roughly a third of its business in aluminum, most of which was acquired in the merger with Canada’s Alcan in July 2007.</p><a href="http://aluminuminvestingnews.com/1563/rio-tinto-takes-bold-step-into-aluminum-rehab/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/1563/rio-tinto-takes-bold-step-into-aluminum-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminium Short-Sellers? Not The Villains This Time</title>
		<link>http://aluminuminvestingnews.com/1560/aluminium-short-sellers-not-the-villains-this-time/</link>
		<comments>http://aluminuminvestingnews.com/1560/aluminium-short-sellers-not-the-villains-this-time/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:28:14 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum value]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=1560</guid>
		<description><![CDATA[Reuters reported that Alcoa's (NYSE:AA) chief executive has blamed short-selling for a big fall in the price of Aluminum and with it the company's share price.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Alcoa's (NYSE:AA) chief executive has blamed short-selling for a big fall in the price of Aluminum and with it the company's share price.</p><a href="http://aluminuminvestingnews.com/1560/aluminium-short-sellers-not-the-villains-this-time/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/1560/aluminium-short-sellers-not-the-villains-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum Demand May Gain 10% Over Next 5 Years, Novelis Says</title>
		<link>http://aluminuminvestingnews.com/1556/aluminum-demand-may-gain-10-over-next-5-years-novelis-says/</link>
		<comments>http://aluminuminvestingnews.com/1556/aluminum-demand-may-gain-10-over-next-5-years-novelis-says/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:22:39 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum value]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=1556</guid>
		<description><![CDATA[Bloomberg reported that according to Novelis Inc., Aluminum demand may climb by 8 percent to 10 percent annually over the next three to five years.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that according to Novelis Inc., Aluminum demand may climb by 8 percent to 10 percent annually over the next three to five years.</p><a href="http://aluminuminvestingnews.com/1556/aluminum-demand-may-gain-10-over-next-5-years-novelis-says/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/1556/aluminum-demand-may-gain-10-over-next-5-years-novelis-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa Profit Misses Estimates as Europe Cuts Aluminum Orders</title>
		<link>http://aluminuminvestingnews.com/1554/alcoa-profit-misses-estimates-as-europe-cuts-aluminum-orders/</link>
		<comments>http://aluminuminvestingnews.com/1554/alcoa-profit-misses-estimates-as-europe-cuts-aluminum-orders/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:19:11 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum value]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=1554</guid>
		<description><![CDATA[Bloomberg reported that Alcoa Inc., (NYSE:AA) announced earnings for this quarter and posted profit that trailed analysts' estimates, saying European customers “dramatically” cut orders on economic uncertainty.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Alcoa Inc., (NYSE:AA) announced earnings for this quarter and posted profit that trailed analysts' estimates, saying European customers “dramatically” cut orders on economic uncertainty.</p><a href="http://aluminuminvestingnews.com/1554/alcoa-profit-misses-estimates-as-europe-cuts-aluminum-orders/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://aluminuminvestingnews.com/1554/alcoa-profit-misses-estimates-as-europe-cuts-aluminum-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: aluminuminvestingnews.com @ 2012-02-03 11:22:53 -->
