<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aluminum Investing News</title>
	<atom:link href="http://aluminuminvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aluminuminvestingnews.com</link>
	<description>Objective News on Aluminum drilling, exploration, and Aluminum industry investing</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Russia&#8217;s RUSAL Q2 net returns to black</title>
		<link>http://aluminuminvestingnews.com/827/russias-rusal-q2-net-returns-to-black/</link>
		<comments>http://aluminuminvestingnews.com/827/russias-rusal-q2-net-returns-to-black/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:44:29 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[aluminium producer]]></category>
		<category><![CDATA[rusal]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=827</guid>
		<description><![CDATA[On Tuesday, Russia's United Company RUSAL (HKG:0486), the world's top aluminium producer, reported that it returned to the black in the second quarter, thanks to higher output and better prices of the lightweight metal.]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Russia&#8217;s United Company RUSAL (HKG:0486), the world&#8217;s top aluminium producer, reported that it returned to the black in the second quarter, thanks to higher output and better prices of the lightweight metal.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>RUSAL (RUAL.PA), which listed in Hong Kong in January, posted a net profit of $1.02 billion for the three months ended June, beating an average forecast of $478 million from eight analysts polled by Reuters. The net compared with a loss of $230 million a year ago and was up from the first quarter profit of $247 million. It earned a net profit of $1.27 billion in the first half versus a loss of $868 million a year ago, the company said in a filing to the Hong Kong stock exchange.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSHKF00269220100831" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aluminuminvestingnews.com/827/russias-rusal-q2-net-returns-to-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Aluminum Corporation Reports Second Quarter and Year-to-Date 2010 Financial</title>
		<link>http://aluminuminvestingnews.com/822/kaiser-aluminum-corporation-reports-second-quarter-and-year-to-date-2010-financial/</link>
		<comments>http://aluminuminvestingnews.com/822/kaiser-aluminum-corporation-reports-second-quarter-and-year-to-date-2010-financial/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:34:32 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum value]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=822</guid>
		<description><![CDATA[Kaiser Aluminum Corporation (NASDAQ:KALU) reported net income of $0.1 million and earnings per diluted share of $0.01 for the second quarter ended June 30, 2010 compared to $20 million and earnings per diluted share of $0.97 for the quarter ended June 30, 2009. 
]]></description>
			<content:encoded><![CDATA[<p>Kaiser Aluminum Corporation (NASDAQ:KALU) reported net income of $0.1 million and earnings per diluted share of $0.01 for the second quarter ended June 30, 2010 compared to $20 million and earnings per diluted share of $0.97 for the quarter ended June 30, 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Non-run-rate losses in the second quarter 2010 were approximately $22 million compared to non-run-rate gains of $22 million in the second quarter of 2009. Excluding the impact of these pre-tax, non-run-rate items, adjusted net income was $13.5 million, or $0.71 earnings per diluted share, for the second quarter of 2010 compared to adjusted net income and earnings per diluted share of $6.5 million and $0.32, respectively, for the prior year quarter.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUS201100+02-Aug-2010+GNW20100802" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aluminuminvestingnews.com/822/kaiser-aluminum-corporation-reports-second-quarter-and-year-to-date-2010-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base metals (Copper, Aluminium, Zinc) to recover on robust growth</title>
		<link>http://aluminuminvestingnews.com/820/base-metals-copper-aluminium-zinc-to-recover-on-robust-growth/</link>
		<comments>http://aluminuminvestingnews.com/820/base-metals-copper-aluminium-zinc-to-recover-on-robust-growth/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:17:24 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum futures]]></category>
		<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum value]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=820</guid>
		<description><![CDATA[Ibtimes.com reported on Base metals (Copper, Aluminium, Zinc) to recover on robust growth:]]></description>
			<content:encoded><![CDATA[<p>Ibtimes.com reported on Base metals (Copper, Aluminium, Zinc) to recover on robust growth:</p>
<blockquote><p>After a rally towards the end of 2009, base metals have tumbled in the first half of 2010 on China monetary tightening and concerns about sovereign debt problems in Euro Zone nations. Apart from the temporary upward movements seen in copper, nickel and aluminium analysts hold divergent views on prospects for base metals ahead in 2011.</p></blockquote>
<p><a href="http://www.ibtimes.com/articles/20100801/base-metals-copper-aluminium-zinc-recover-on-robust-growth.htm" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aluminuminvestingnews.com/820/base-metals-copper-aluminium-zinc-to-recover-on-robust-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Chinalco, Chalco formalise Africa JV with Rio Tinto</title>
		<link>http://aluminuminvestingnews.com/818/chinas-chinalco-chalco-formalise-africa-jv-with-rio-tinto/</link>
		<comments>http://aluminuminvestingnews.com/818/chinas-chinalco-chalco-formalise-africa-jv-with-rio-tinto/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:03:05 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum futures]]></category>
		<category><![CDATA[Aluminum Market News]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=818</guid>
		<description><![CDATA[On Thursday, the state-run parent of Aluminum Corp of China Ltd. (2600.HK)  formalised a joint venture with Rio Tinto (RIO.AX) to develop iron ore in Africa, bringing the listed Chalco into the project as it moves to diversify beyond its core aluminum business.]]></description>
			<content:encoded><![CDATA[<p>On Thursday, the state-run parent of Aluminum Corp of China Ltd. (2600.HK)  formalised a joint venture with Rio Tinto (RIO.AX) to develop iron ore in Africa, bringing the listed Chalco into the project as it moves to diversify beyond its core aluminum business.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Chalco&#8217;s (601600.SS) parent, known as Chinalco, had signed a $2.9 billion non-binding pact with Rio Tinto in March to develop the project. Chinalco holds a stake of around 9 percent in Rio.</p></blockquote>
<p><a href="http://www.reuters.com/article/hotStocksNews/idUSBJB00388520100729." target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aluminuminvestingnews.com/818/chinas-chinalco-chalco-formalise-africa-jv-with-rio-tinto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sillenger Exploration Corp. Information to Be Available Through Standard &amp; Poor&#8217;s Market Access Program</title>
		<link>http://aluminuminvestingnews.com/806/sillenger-exploration-corp-information-to-be-available-through-standard-poors-market-access-program/</link>
		<comments>http://aluminuminvestingnews.com/806/sillenger-exploration-corp-information-to-be-available-through-standard-poors-market-access-program/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:28:41 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum futures]]></category>
		<category><![CDATA[aluminum investing]]></category>
		<category><![CDATA[aluminum value]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=806</guid>
		<description><![CDATA[Sillenger Exploration Corp. (OTCQB: SLGX) (OTCBB: SLGX) announced that its company information will be made available via Standard &#038; Poor's Market Access Program, an information distribution service that enables subscribing publicly traded companies to have their company information disseminated to users of Standard &#038; Poor's Advisor Insight. ]]></description>
			<content:encoded><![CDATA[<p>Sillenger Exploration Corp. (OTCQB: SLGX) (OTCBB: SLGX) announced that its company information will be made available via Standard &amp; Poor&#8217;s Market Access Program, an information distribution service that enables subscribing publicly traded companies to have their company information disseminated to users of Standard &amp; Poor&#8217;s Advisor Insight.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The company information to be made available through this program includes share price, volume, dividends, shares outstanding, company financial position, and earnings. Standard &amp; Poor&#8217;s Advisor Insight is an Internet-based research engine used by more than 100,000 investment advisors.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Sillenger-Exploration-Corp-Information-Be-Available-Through-Standard-Poors-Market-Access-1281445.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.sillenger.com/" target="_blank">Click here to access Sillenger Exploration Corp. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aluminuminvestingnews.com/806/sillenger-exploration-corp-information-to-be-available-through-standard-poors-market-access-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum Producers Underwater</title>
		<link>http://aluminuminvestingnews.com/800/aluminum-producers-underwater/</link>
		<comments>http://aluminuminvestingnews.com/800/aluminum-producers-underwater/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:13:41 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Aluminum Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum futures]]></category>
		<category><![CDATA[aluminum investing]]></category>
		<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum prices]]></category>
		<category><![CDATA[aluminum value]]></category>
		<category><![CDATA[HKG:0486]]></category>
		<category><![CDATA[junior aluminum stocks]]></category>
		<category><![CDATA[NYSE:VALE]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=800</guid>
		<description><![CDATA[After aluminum’s recent slump, many smelters are unprofitable- a reality that may lead to forced shutdowns.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>By Leia Michele Toovey- Exclusive to <a title="Aluminum Investing News" href="http://www.aluminuminvestingnews.com" target="_blank"></a></strong><span style="text-decoration: underline;"><strong><a title="Aluminum Investing News" href="http://aluminuminvestingnews.com" target="_blank"><span style="color: #000000;">Aluminum Investing News</span></a></strong></span><a title="Aluminum Investing News" href="http://www.aluminuminvestingnews.com" target="_blank"><span style="color: #000000;"> </span></a></span></p>
<p><a href="http://aluminuminvestingnews.com/files/2010/06/underwater.jpg"><img class="alignright size-full wp-image-801" title="underwater" src="http://aluminuminvestingnews.com/files/2010/06/underwater.jpg" alt="underwater" width="309" height="212" /></a>After aluminum’s recent slump, many smelters are unprofitable- a reality that may lead to forced shutdowns. Aluminum prices have slumped 20 percent during the past two months after the <a title="Euro-zone debt crisis" href="http://online.wsj.com/article/BT-CO-20100614-705605.html?mod=WSJ_latestheadlines" target="_blank">European</a> debt crisis and fears over falling Chinese demand scared away risk adverse investors.</p>
<p>Aluminum is currently trading around $1,938 a tonne on the <a title="LME Aluminum" href="http://www.lme.com/aluminium.asp" target="_blank">LME.</a> Prices closed at $1,867.50 a tonne on June 7, the metal’s lowest price in eight months. Oleg Deripaska, the CEO of the largest aluminum producer United Company Rusal (HKG:<a title="Google Finance" href="http://www.google.com/finance?q=HKG%3A0486" target="_blank">0486</a>), said 70 percent of smelters globally are unprofitable at these prices. If prices stay at these levels, Deripaska predicts that many producers will shut down; this in turn would lead to a supply deficit.</p>
<p>According to the Aluminum Corporation of China, prices have already dipped below the cost of production. China plans on increasing power charges to curb overcapacity. “Many producers are now operating below cost,” said Fang Junfeng, an analyst at China International Futures (Shanghai) Co. “Even if they start cutting output, it will be a while before reduced supply translates into higher prices.”</p>
<p><strong>Company News</strong></p>
<p>Now that Vale’s (NYSE:<a title="Google Finance" href="http://www.google.com/finance?q=NYSE%3AVALE" target="_blank">VALE</a>) venture partner, Nippon Amazon Aluminum Co., has agreed to the decision, Vale SA will sell its $4.9 billion holdings in aluminum production ventures with a Japanese partner to Norsk Hydro ASA. In return, Vale will obtain a 22 percent stake in Norsk Hydro.</p>
<p>After more than six weeks’ worth of negotiations, Alcan and the Steel Workers Union Local 5668 failed to reach an agreement this past Saturday.  The union voted to turn down the final offer for a new collective bargaining agreement made by Alcan Metal-Ravenswood LLC. The union and company agreed to continue production under the terms of the current collective bargaining agreement until further notice.  Alcan is struggling to maintain profitability in the face of plummeting aluminum prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://aluminuminvestingnews.com/800/aluminum-producers-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novelis Invests $300 M to Expand Brazil Operations</title>
		<link>http://aluminuminvestingnews.com/791/novelis-invests-300-m-to-expand-brazil-operations-company-news/</link>
		<comments>http://aluminuminvestingnews.com/791/novelis-invests-300-m-to-expand-brazil-operations-company-news/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:31:45 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Aluminum Company News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum futures]]></category>
		<category><![CDATA[aluminum investing]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=791</guid>
		<description><![CDATA[Novelis, world leader in aluminum rolling and recycling, has announced its plan to expand its Brazil rolling operations by investing $300 million in Pindamonhangaba.  The said action is in response to the growing demand of Aluminum products in South America. Phil Martens, President and Chief Operating Officer, Novelis Inc. is quoted saying: &#8220;We are experiencing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.novelis.com/internet/en-us">Novelis</a>, world leader in aluminum rolling and recycling, has announced its plan to expand its Brazil rolling operations by investing $300 million in Pindamonhangaba.  The said action is in response to the growing demand of Aluminum products in South America.</p>
<p>Phil Martens, President and Chief Operating Officer, Novelis Inc. is quoted saying:</p>
<blockquote><p>&#8220;We are experiencing strong demand for our products in South America, particularly for beverage can sheet.&#8221;</p></blockquote>
<p><a href="http://novelis.mediaroom.com/index.php?s=43&amp;item=253">Click here to access the entire Press Release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aluminuminvestingnews.com/791/novelis-invests-300-m-to-expand-brazil-operations-company-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times reported on China Making Empty Threats on Energy Targets</title>
		<link>http://aluminuminvestingnews.com/789/financial-times-reported-on-china-making-empty-threats-on-energy-targets/</link>
		<comments>http://aluminuminvestingnews.com/789/financial-times-reported-on-china-making-empty-threats-on-energy-targets/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:09:17 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Aluminum Articles]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=789</guid>
		<description><![CDATA[China’s premier Wen Jiabao delivered a big speech on Wednesday urging all levels of government to work with an ‘iron hand’ to improve energy efficiency. Click here to access the entire Editorial]]></description>
			<content:encoded><![CDATA[<p>China’s premier Wen Jiabao delivered a big speech on Wednesday urging all levels of government to work with an ‘iron hand’ to improve energy efficiency.</p>
<p><a href=" http://blogs.ft.com/energy-source/2010/05/06/61406/">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aluminuminvestingnews.com/789/financial-times-reported-on-china-making-empty-threats-on-energy-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norsk Hydro Build Norway&#8217;s Largest Aluminum Recycling Plant</title>
		<link>http://aluminuminvestingnews.com/787/norsk-hydro-build-norways-largest-aluminum-recycling-plant/</link>
		<comments>http://aluminuminvestingnews.com/787/norsk-hydro-build-norways-largest-aluminum-recycling-plant/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:10:16 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[aluminum value]]></category>
		<category><![CDATA[NHY.OL]]></category>
		<category><![CDATA[producer]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=787</guid>
		<description><![CDATA[Norsk Hydro (NHY.OL), aluminum producer, is building the largest aluminum recycling plant at Karmoy, Norway with an initial capacity of 35,000 tonnes. Norsk Hydro is quoted saying: &#8220;The planned new plant at Karmoy will recycle dross and scrap from all of Hydro&#8217;s aluminium plants in Norway, as well as from external sources in Scandinavia and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hydro.com/en/">Norsk Hydro</a> (NHY.OL), aluminum producer, is building the largest aluminum recycling plant at Karmoy, Norway with an initial capacity of 35,000 tonnes.</p>
<p>Norsk Hydro is quoted saying:</p>
<blockquote><p>&#8220;The planned new plant at Karmoy will recycle dross and scrap from all of Hydro&#8217;s aluminium plants in Norway, as well as from external sources in Scandinavia and Iceland.&#8221;</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSLDE64P0ME20100526">Click here to access the entire news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aluminuminvestingnews.com/787/norsk-hydro-build-norways-largest-aluminum-recycling-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Aluminum High Demand Seen by World Cup</title>
		<link>http://aluminuminvestingnews.com/785/japan-aluminum-high-demand-seen-by-world-cup/</link>
		<comments>http://aluminuminvestingnews.com/785/japan-aluminum-high-demand-seen-by-world-cup/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:03:05 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Aluminum Market News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum news]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://aluminuminvestingnews.com/?p=785</guid>
		<description><![CDATA[Aluminum can makers in Japan expect a fast moving shipment in the coming weeks due to high consumption of beer and softdrinks on the soccer World Cup. Japan&#8217;s top aluminum can maker, Daiwa Can Company is quoted saying: &#8220;We expect can shipments to get a boost from the event as the more people go travelling, [...]]]></description>
			<content:encoded><![CDATA[<p>Aluminum can makers in Japan expect a fast moving shipment in the coming weeks due to high consumption of beer and softdrinks on the soccer World Cup.</p>
<p>Japan&#8217;s top aluminum can maker, <a href="http://www.daiwa-can.com/">Daiwa Can Company</a> is quoted saying:</p>
<blockquote><p>&#8220;We expect can shipments to get a boost from the event as the more people go travelling, more drinks are consumed.&#8221;</p></blockquote>
<p><a href="http://ww1.aluminum.org/Template.cfm?Section=Home&amp;template=/ContentManagement/ContentDisplay.cfm&amp;ContentID=3170">Click here to access the entire news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aluminuminvestingnews.com/785/japan-aluminum-high-demand-seen-by-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
